| Management number | 224988674 | Release Date | 2026/05/09 | List Price | US$14.79 | Model Number | 224988674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 1906 our family started ranching amidst the sweeping landscapes of the Texas Panhandle. Born from the rugged terrain and vast horizons of the West, our commitment to preserving this heritage runs through the very fabric of our brand. Now seven generations later, we've honed our craft, learning from the land and the challenges it presents. Every stitch in our garments tells a story of hard work, determination, and an unwavering dedication to quality.




| UPC | 733810221388 |
|---|---|
| ASIN | B08129GYCD |
| Color | Grey/Black |
| Theme | Grey |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | WHISKEY BENT HAT CO. |
| Sport Type | Fishing |
| Style Name | Snapback Hat |
| Unit Count | 1 Count |
| Fabric Type | Cotton Poly Blend |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Type Name | Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form