| Management number | 222876458 | Release Date | 2026/05/09 | List Price | US$20.98 | Model Number | 222876458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for golf, this stretch fit cap features a unique fabric that swiftly draws heat away from the skin, keeping you relaxed and focused on your game. With UPF 50+ sun protection, all-around ventilation, and a durable, quick-drying front panel, it's designed to shield you from the sun's harsh rays. The Iso-Chill sweatband disperses heat, ensuring a cool touch, while the side loop holds your tee. The cap's pre-curved visor and structured front panels maintain their shape for a low-profile fit. Made from 95% polyester and 5% elastane, it's imported and machine washable.
| UPC | 197779494649 |
|---|---|
| ASIN | B0DQ1S87M7 |
| Color | Midnight Navy - 410 |
| Pattern | Solid |
| Brand Name | Under Armour |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Item Weight | 0.1 Kilograms |
| Style Number | 1389887-410-M/L |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 7.09 x 3.54 x 5.91 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Quick Dry, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1389887-410 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00197779494649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form