| Management number | 220185711 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220185711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The lambswool/nylon blend and fleece lining on this regular-fit, striped beanie ensure optimal warmth and comfort.
| UPC | 729998361220 |
|---|---|
| Color | Navy |
| Theme | Holiday |
| Seasons | Winter |
| Fit Type | Regular |
| character | sports |
| Brand Name | Turtle Fur |
| Style Name | Beanies |
| Unit Count | 1.00 Count |
| Fabric Type | Knit: Lambswool |
| Item Weight | 2.72 ounces |
| Manufacturer | Turtle Fur |
| Style Number | TA515925 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | fleece |
| Occasion Type | Winter |
| Pattern Style | Striped |
| Number of Items | 1 |
| Additional Features | Thermal |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 744155105 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00729998361220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form