| Management number | 225117743 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 225117743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turning up the dial on comfort with Teva’s new ULTRA-COMF insole technology and designed with slip-on ease, the ReEmber Terrain is the perfect post-adventure companion. The rugged outsole is outfitted for enhanced traction, offering the comfort of a slipper with the durability of an outdoor shoe. Sporting a quilted, cozy upper inspired by topographic lines, this next-level lounge slip-on is finished with a trusty loop to hook onto your backpack for easy travel.
| UPC | 197634254135 |
|---|---|
| ASIN | B0CP4HS95P |
| Brand | Teva |
| Color | Palace Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Reember Terrain |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | Reember Terrain |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Teva |
| Style Number | 1129596 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Slipper |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Water Resistant |
| Insole Cushioning | polyurethane |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1129596 |
| Specific Uses For Product | Casual, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form