| Management number | 221803927 | Release Date | 2026/05/03 | List Price | US$31.90 | Model Number | 221803927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Datto for cool days. With a warm fleece lining, this robust, coated cotton army cap in a washed leather-effect from Stetson is well prepared for the colder months. Perfectly coordinated details such as eyelets and brand embroidery make the striking cap what it is - unique! With factor 40 sun protection, the cap provides effective protection against autumn and winter sun. Completely closed at the rear.
| Color | Brown |
|---|---|
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Autumn-Winter,Winter |
| Fit Type | straight |
| character | sports |
| Brand Name | Stetson |
| Sport Type | Tactical and Military |
| Style Name | Visor |
| Unit Count | 1.00 Count |
| Fabric Type | 50% Polyester, 50% Cotton |
| Item Weight | 100 Grams |
| Manufacturer | Stetson |
| Style Number | 7491120 |
| Hat Form Type | Biker Cap |
| Is Waterproof | True |
| Material Type | Cotton |
| Occasion Type | Casual,Winter |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 4E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Fullcap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7491120-6 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form