| Management number | 228124190 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228124190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Spyder Girl's Conquer Jacket eco insulation with a recycled polyester outer ensures that girls are warm and dry. This jacket has our new stretch EXO SHIELD technology, a 10k/10k waterproof/breathability rating that alongside its PrimaLoft® Black Eco insulation will keep your kid warm and dry during all the adventures ahead. When mountain weather moves in and temperatures drop, the Spyder Girl's Conquer Jacket has you covered.
| UPC | 192636497221 |
|---|---|
| ASIN | B0BN5DPVJC |
| Color | Lime Ice |
| Style | Spyder Conquer Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Casual, Outdoor Activities (Snow Skiing) |
| Brand Name | Spyder |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Part Number | 38SJ075312 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hood |
| Manufacturer | Spyder |
| Style Number | 192636497221 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester Blend, Soft |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Climate |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Big Kid |
| Embellishment Feature | Plain |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form