| Management number | 219132665 | Release Date | 2026/05/03 | List Price | US$8.10 | Model Number | 219132665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel the vibe in this one-piece swimsuit designed for practice and beyond. The tie back straps create better range of motion and an adjustable fit, while a classic fit gives more coverage when you don't want to show off too much. Chlorine resistant fabric means no fading or falling apart—this style is made to last.



| UPC | 027556475083 |
|---|---|
| Size | 24 |
| Color | Pink Glo |
| Pattern | Solid |
| Fit Type | Classic,Standard |
| Back Style | tie back |
| Brand Name | Speedo |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swimsuit One Piece Endurance Turnz Tie Back Solid |
| Fabric Type | 52% Polyester,48% PBT |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo |
| Style Number | WENDTURNZTIEBACKSOLID1PC |
| Material Type | Polyester |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WENDTURNZTIEBACKSOLID1PC |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00027556475083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form