| Management number | 220088601 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220088601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MYSHUN |
|---|---|
| Color | Gold |
| Shape | Round |
| Unit Count | 1.0 Count |
| Screen Size | 1.32 Inches |
| Display Type | AMOLED |
| Manufacturer | MYSHUN |
| BuiltIn Media | 1 x Smartwatch (includes 1 stainless steel strap), 1 x User Manual(English, Spanish, French, German, Italian), 1 x User manual (English, Spanish, French, German, Italian), 2 x Replacement silicone straps, Charging Cable |
| Target Audience | Women |
| Battery Capacity | 280 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android 5.1 or IOS 8.2 above |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Multisport Tracker, Notifications, Phone Call, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | FitCloudPro |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 8.2 and above, Android 5.1 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form