| Management number | 224910950 | Release Date | 2026/05/09 | List Price | US$50.98 | Model Number | 224910950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191361317576 |
|---|---|
| ASIN | B071746R9V |
| Size | 130/70B-18 |
| UTQG | 500 AA A |
| Brand | Shinko Motorcycle Tires |
| Model | 87-4616 |
| Rim Width | 18 Inches |
| Tread Type | Directional |
| Item Weight | 1 pounds |
| Item Diameter | 18 Inches |
| Load Capacity | 716 Pounds |
| Section Width | 130 Millimeters |
| Tire Diameter | 18 inches |
| Maximum Pressure | 42 Pound per Square Inch |
| Construction Type | Bias-Ply |
| Item model number | 87-4616 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 87-4616 |
| Vehicle Tire ISO Metric Size Description | 130/70B-18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form