| Management number | 223253267 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 223253267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Note 4 Android Smartphone connects you to your world on the go. With a 32GB internal memory and a talk time of up to 21 hours, it provides generous information and communication. The Samsung Galaxy Smartphone Android 4.4.4 (KitKat) operating system lets you complete any task and navigate your device with ease. Take and share pictures, surf the web and much more. *SIM Card not included
| UPC | 887276036786 |
|---|---|
| ASIN | B00NKRDCFA |
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2014 |
| Resolution | 2560 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 6.21 Ounces |
| Screen Size | 5.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Note 4 |
| Refresh Rate | 60 |
| Battery Power | 3600 |
| BuiltIn Media | Camera, Charcoal Black), Limited 1-Year B&H Warranty, Rechargeable Battery, Samsung Galaxy Note 4 Sm-N910C 32Gb Smartphone (Unlocked, Stylus, Usb Charger, Video Recorder |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 3.09 x 0.32 x 6.04 inches |
| Phone Talk Time | 31 Hours |
| Processor Speed | 2.7 GHz |
| Battery Capacity | 3.22 Milliamp Hours |
| Operating System | Android |
| Processor Series | 1.2GHz Cortex A8 Processor |
| Wireless Provider | Verizon |
| Camera Description | Rear |
| Additional Features | Built-In GPS, bluetooth-enabled, dual-camera, lte, smartphone, touchscreen |
| Battery Description | 3220 mAh |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Office |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 3.7 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 20 Hours |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form