| Management number | 231528702 | Release Date | 2026/06/18 | List Price | US$119.98 | Model Number | 231528702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 818373028497 |
|---|---|
| ASIN | B0FK6Z7LLZ |
| Size | 45L |
| Color | Eclipse |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Peak Design |
| Model Name | Btr-45-ep-3 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Handle(s) |
| Unit Count | 1 Count |
| Item Weight | 2.22 Kilograms |
| School Type | High School |
| Manufacturer | Peak Design |
| Style Number | BTR-45-EP-3 |
| Material Type | Nylon |
| Product Style | Travel Backpack |
| Outer Material | Nylon |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | BTR-45-EP-3 |
| Item Dimensions D x W x H | 22"D x 13"W x 9.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form