| Management number | 224293150 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 224293150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195030093037 |
|---|---|
| ASIN | B0CJRB51ZK |
| Size | 18"D x 19"W x 45"H |
| Color | White |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | PayLessHere |
| Item Depth | 18 inches |
| Model Name | Ergonomic Office Chair Computer Chair |
| Seat Depth | 18 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | gaming chair |
| Item Weight | 28 Pounds |
| Manufacturer | PayLessHere |
| Model Number | PayLessHere Gaming Chair |
| Fill Material | Memory Foam |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Item Type Name | With Lumbar Support Ergonomic Pu Leather Adjustable Height Executive Chair For Women Men And Adults,White |
| Is Customizable | Yes |
| Item Dimensions | 18 x 19 x 45 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Metal |
| Included Components | gaming chair |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | OC-SV61-White chair |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 18"D x 19"W x 45"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form