| Management number | 224848503 | Release Date | 2026/05/09 | List Price | US$12.79 | Model Number | 224848503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQQ9VX5F |
|---|---|
| Brand | IDIFU |
| Color | Black Suede |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Open Toe |
| Model Name | Wedge Sandals |
| Strap Type | Slingback |
| Style Name | Espadrille Wedges |
| Unit Count | 1 Pack |
| Closure Type | Buckle |
| Manufacturer | IDIFU |
| Style Number | S4ROC24RES-BLACKSUEDE-8MUS |
| Occasion Type | Fashion |
| Sole Material | manmade |
| Item Type Name | Wedge Sandal |
| Outer Material | Manmade Material |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Manmade Material |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | buckle, charms |
| Insole Cushioning | Foam or Polyurethane |
| Occasion Lifestyle | Casual, Fashion, bridal, business, special-occasion |
| Embellishment Feature | Espadrille wedges, Platform wedges, Slingback Wedges, Wedge Sandals |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Formal Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form