| Management number | 219075655 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219075655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Shape | Candle(C) |
| Voltage | 60 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Brand Name | PARTPHONER |
| Brightness | 600 Lumen |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | PARTPHONER |
| Model Number | PABB036AN6 |
| Power Source | ac |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 0.98"W x 3.35"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | PABB036AN6 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 23 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form