| Management number | 230517760 | Release Date | 2026/06/18 | List Price | US$370.43 | Model Number | 230517760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Pro Micro QCM1250 Desktop Computer - Intel Core Ultra 5 235T - 16 GB - 256 GB SSD - Micro PC - Black - Intel Chip - Windows 11 Pro - Intel DDR5 SDRAM - English (US) Keyboard - IEEE 802.11ax Wireless LAN - 90 W
| Processor | Intel Core Ultra 5 |
|---|---|
| Proc. brand | Intel |
| Graphic card | Integrated Graphics |
| Ram memory | 16 GB |
| HD type | Solid State |
| Brand | Dell |
| HD capacity | 256 GB |
| OS | Windows 11 Pro |
| PC type | Desktop Computers |
| Core count | 14 |
| Proc. speed | 2.2 GHz |
| Solid state drive capacity | 256 GB |
| Screen size | 15.6 in |
| RAM memory | DDR5 |
| Wireless technology | 802.11ax Wireless LAN |
| Input/output type | Wireless |
| Input/output quantity | 14 |
| Included software | Windows 11 Pro |
| Size descriptor | Micro |
| Data storage | 256 GB |
| Edition year | 2025 |
| Assembled product dimensions (l x w x h) | 9.40 x 50.00 x 5.20 Inches |
| Assembled product weight | 2.3 lb |
| Color | Black |
| Inputs & outputs | USB, DisplayPort, RJ45 |
| Model | V6TNK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form