| Management number | 219833640 | Release Date | 2026/05/03 | List Price | US$14.49 | Model Number | 219833640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortless style, no sweat. This active dress makes summering a breeze with sun-deflecting, super-cooling, sweat-wicking tech and a perfectly stretchy fit that adjusts at the waist. Columbia offers this dress in multiple colors and sizes. Regular fit.
| UPC | 195980270236 |
|---|---|
| Color | Minuet |
| Theme | Independence Day |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Back Style | Tank |
| Brand Name | Columbia |
| Neck Style | Crew Neck |
| Strap Type | Tank |
| Style Name | Freezer Tank Dress |
| collartype | Band Collar |
| Fabric Type | 89% Polyester, 11% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Columbia |
| Style Number | 203536 |
| Material Type | Polyester |
| Occasion Type | Independence Day |
| Item Type Name | Dress |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | Two hand pockets |
| Additional Features | OMNI-SHADE, OMNI-FREEZE, OMNI-WICK, Cool Comfort, Plus Size, Independence Day themed, High-quality materials and craftsmanship |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | 203536 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form