| Management number | 221814400 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 221814400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inbounds or out, these feature-rich Columbia women's bibs will keep you moving comfortably. They're waterproof-breathable, seam-sealed, and thermal-lined to hold heat. Lightweight insulation ups the warmth, plus they're durable and adjustable in all the right places. Columbia offers these bibs in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Active fit.
| UPC | 198711195990 |
|---|---|
| Size | Medium Short |
| Color | Everblue Dobby |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Columbia |
| Model Name | Iceventure II Bib |
| Rise Style | Mid Rise |
| Sport Type | skiing, snowboarding, snowmobiling |
| Style Name | Iceventure II Bib |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester Shell; 100% Nylon Shell; 100% Polyester Lining; 85% Recycled Polyester, 15% Polyester Lining |
| Item Weight | 0.6 Pounds |
| Manufacturer | Columbia |
| Style Number | 208592 |
| Inseam Length | 28 |
| Material Type | Nylon Blend |
| Item Type Name | Skiing Bib |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | S |
| Manufacturer Part Number | 208592 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form