| Management number | 219200067 | Release Date | 2026/05/03 | List Price | US$33.16 | Model Number | 219200067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 086702570867 |
|---|---|
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Rose Gold |
| Band Width | 12 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | Pink |
| Face Style | Mother-of-Pearl |
| Model Name | AK/2238RGST |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | AK/2238RGST |
| Item Weight | 0.5 Pounds |
| Closure Type | Jewelry Clasp |
| Manufacturer | AK Anne Klein |
| Model Number | 086702570867 |
| Power Source | Battery Powered |
| Case Diameter | 24 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Adjustable |
| Included Components | Bangle, Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AK/2238RGST |
| Global Trade Identification Number | 00086702570867 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form