| Management number | 223310222 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223310222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850024798533 |
|---|---|
| ASIN | B08KZPKYJ4 |
| Flavor | Unflavored |
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | Ancestral Supplements |
| Unit Count | 180 Count |
| Dosage Form | 3000mg |
| Item Weight | 160 Grams |
| Manufacturer | Ancestral Supplements |
| Container Type | Bottle |
| Item Dimensions | 2.9 x 2.9 x 5.33 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Bovine Blood, Liver, Spleen |
| Age Range Description | Adult |
| Primary Supplement Type | Iron,Vitamin D |
| Manufacturer Part Number | 1033 |
| Specific Uses For Product | Personal Nutritional Supplement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form